Presents detailed data from the nationally representative sample survey of felons convicted in State courts in 344 counties. Tables present the number of felony offenders in State courts, sentences received, demographic characteristics of convicted felons, the number of felons sentenced to probation, the number of felons convicted by trial and guilty plea, and the time required to process felony conviction cases. These data are released every two years. 04/05
These tables are part of a series. For a list of all in this series see the publications page.
These statistical tables are available only in electronic formats.
- Complete set of tables:
- 2002: Acrobat file (764K) | Spreadsheets (zip format 53K)
- 2000: Acrobat file (2.8M) | Spreadsheets (zip format 168K)
- 1998: Acrobat file (1.6M) | Spreadsheets (zip format 164K)
- 2000: Acrobat file (2.8M) | Spreadsheets (zip format 168K)
- Sections of tables:
Felony sentences in State Courts - 2002: Acrobat file (632K) | Spreadsheets (zip format 14K)
- 2000: Acrobat file (740K) | Spreadsheets (zip format 39K)
- 1998: Acrobat file (394K) | Spreadsheets (zip format 39K)
- 2000: Acrobat file (740K) | Spreadsheets (zip format 39K)
- Profile of felons convicted in State courts
- 2002: Acrobat file (645K) | Spreadsheets (zip format 16K)
- 2000: Acrobat file (954K) | Spreadsheets (zip format 55K)
- 1998: Acrobat file (474K) | Spreadsheets (zip format 52K)
- 2000: Acrobat file (954K) | Spreadsheets (zip format 55K)
- Felons sentenced to probation in State courts
- 2002: Acrobat file (638K) | Spreadsheets (zip format 10K)
- 2000: Acrobat file (801K) | Spreadsheets (zip format 31K)
- 1998: Acrobat file (468K) | Spreadsheets (zip format 34K)
- 2000: Acrobat file (801K) | Spreadsheets (zip format 31K)
- Felony case processing in State courts
- 2002: Acrobat file (647K) | Spreadsheets (zip format 11K)
- 2000: Acrobat file (726K) | Spreadsheets (zip format 46K)
- 1998: Acrobat file (353K) | Spreadsheets (zip format 45K)
- 2000: Acrobat file (726K) | Spreadsheets (zip format 46K)
2002 Methodology: Ascii file (13K)
About the source data | Codebooks & data sets
http://www.ojp.usdoj.gov/bjs/abstract/scscfst.htm